Results
Thanks to Sport-Ident for all their help this year, we would not hesitate to recommend them for a great results service!!
For all result please click here
| White Rose Classic 2008 | Route 2 - 133KM | Results by SPORTident Timing - www.sportident.co.uk | |||||||
| Grassington | Malham | Finish | |||||||
| Number | First Name | Surname | Club | Time | Split | Time | Split | Time | Split |
| 1 | Philip | Abbott | 7Oaks Tri | 01:42:38 | 102:38:00 | 03:57:07 | 134:29:00 | 06:07:14 | 130:07:00 |
| 2 | Barry | Abraham | 02:10:17 | 130:17:00 | 04:14:26 | 124:09:00 | 06:55:45 | 161:19:00 | |
| 18 | Tim | Anson | 03:49:57 | 229:57:00 | 05:40:25 | 110:28:00 | 08:14:44 | 154:19:00 | |
| 22 | Robert | Arnold | 02:28:50 | 148:50:00 | 04:49:04 | 140:14:00 | 08:00:19 | 191:15:00 | |
| 23 | Steven | Arnold | 02:58:44 | 178:44:00 | 05:20:05 | 141:21:00 | 08:37:42 | 197:37:00 | |
| 29 | Michael | Aspden | 01:50:20 | 110:20:00 | 03:47:12 | 116:52:00 | 06:00:32 | 133:20:00 | |
| 32 | Robert | Atcheson | 01:58:46 | 118:46:00 | 03:56:09 | 117:23:00 | 06:16:29 | 140:20:00 | |
| 38 | Ian | Atkinson | York | 02:21:00 | 141:00:00 | 04:27:38 | 126:38:00 | 07:13:24 | 165:46:00 |
| 40 | Neville | Atkinson | Scunthorpe Road Club | 02:21:09 | 141:09:00 | 04:27:40 | 126:31:00 | 07:13:31 | 165:51:00 |
| 42 | Jason | Austin | Hambleton Road Club | 01:48:29 | 108:29:00 | 03:54:57 | 126:28:00 | 06:19:00 | 144:03:00 |
| 45 | Malcolm | Bailey | 02:25:36 | 145:36:00 | 05:14:14 | 168:38:00 | 09:09:04 | 234:50:00 | |
| 47 | Peter | Baker | 01:58:02 | 118:02:00 | 03:43:47 | 105:45:00 | 05:53:15 | 129:28:00 | |
| 46 | Pete | Baker | Kings Head CC | 01:58:04 | 118:04:00 | 03:42:20 | 104:16:00 | 05:53:21 | 131:01:00 |
| 49 | Andy | Banks | 01:55:56 | 115:56:00 | 03:47:12 | 111:16:00 | 06:05:22 | 138:10:00 | |
| 59 | Brendan | Barrett | 01:46:05 | 106:05:00 | 03:37:19 | 111:14:00 | 05:41:57 | 124:38:00 | |
| 58 | Andy | Barrett | 01:55:25 | 115:25:00 | 03:51:31 | 116:06:00 | 06:17:06 | 145:35:00 | |
| 62 | Dave | Barthram | 01:57:12 | 117:12:00 | 03:42:29 | 105:17:00 | 05:50:23 | 127:54:00 | |
| 68 | Phillip | Batin | 01:51:06 | 111:06:00 | 03:42:43 | 111:37:00 | 06:37:30 | 174:47:00 | |
| 71 | Ken | Beaty | 01:57:47 | 117:47:00 | 03:46:06 | 108:19:00 | 06:13:57 | 147:51:00 | |
| 73 | Lee | Beddows | Velo Club Beverley | 01:50:51 | 110:51:00 | 03:31:14 | 100:23:00 | 05:48:09 | 136:55:00 |
| 81 | Steve | Berridge | 01:58:02 | 118:02:00 | 03:46:53 | 108:51:00 | 06:10:08 | 143:15:00 | |
| 88 | Jo | Blackburn | 02:14:52 | 134:52:00 | 04:28:00 | 133:08:00 | 07:30:30 | 182:30:00 | |
| 92 | Pete | Blow | 02:03:25 | 123:25:00 | |||||
| 96 | Frank | Boldy | 01:49:58 | 109:58:00 | 03:39:17 | 109:19:00 | 05:48:55 | 129:38:00 | |
| 99 | Mark | Bonner | 02:06:01 | 126:01:00 | 04:34:18 | 148:17:00 | 07:22:24 | 168:06:00 | |
| 98 | Graham | Bonner | Ballymena Road Club | 02:16:08 | 136:08:00 | 04:37:30 | 141:22:00 | 07:37:47 | 180:17:00 |
| 100 | Mariola | Booth | 02:07:53 | 127:53:00 | 04:25:11 | 137:18:00 | 06:51:14 | 146:03:00 | |
| 105 | Simon | Boyle | Overpotimist | 01:53:21 | 113:21:00 | 03:51:07 | 117:46:00 | 06:28:06 | 156:59:00 |
| 109 | Adrian | Bramham | 01:53:23 | 113:23:00 | 03:32:35 | 99:12:00 | 05:37:24 | 124:49:00 | |
| 110 | Paul | Brannon | 01:49:07 | 109:07:00 | 03:31:02 | 101:55:00 | 05:37:11 | 126:09:00 | |
| 114 | Mark | Brennan | 01:46:08 | 106:08:00 | 03:21:15 | 95:07:00 | 05:22:10 | 120:55:00 | |
| 113 | David | Brennan | 02:25:01 | 145:01:00 | 04:51:24 | 146:23:00 | 08:01:08 | 189:44:00 | |
| 116 | Graeme | Brightmore | 01:52:56 | 112:56:00 | 03:30:47 | 97:51:00 | 05:30:30 | 119:43:00 | |
| 117 | John | Brittenden | 03:32:04 | 212:04:00 | |||||
| 118 | David | Britton | 02:07:04 | 127:04:00 | 04:00:35 | 113:31:00 | 06:18:34 | 137:59:00 | |
| 121 | Stephen | Broadley | Otley Cycling Club | 02:27:53 | 147:53:00 | 05:49:25 | 201:32:00 | 09:04:52 | 195:27:00 |
| 122 | Thomas | Broadley | Otley Cycling Club | 02:28:22 | 148:22:00 | 05:13:27 | 165:05:00 | 09:04:55 | 231:28:00 |
| 127 | Rob | Brown | Velo Club Beverley | 01:50:44 | 110:44:00 | 03:31:18 | 100:34:00 | 05:39:26 | 128:08:00 |
| 126 | Chris | Brown | 02:11:52 | 131:52:00 | 04:05:12 | 113:20:00 | 06:20:28 | 135:16:00 | |
| 128 | Stuart | Brown | Team Reynolds | 02:08:57 | 128:57:00 | 04:22:54 | 133:57:00 | 06:57:11 | 154:17:00 |
| 130 | Mark | Browne | NYP Tri | 02:00:40 | 120:40:00 | 04:07:11 | 126:31:00 | 06:43:41 | 156:30:00 |
| 134 | Austin | Brunt | 02:32:31 | 152:31:00 | 05:07:37 | 155:06:00 | 08:32:40 | 205:03:00 | |
| 135 | Julie | Brunton | 02:37:44 | 157:44:00 | |||||
| 136 | Geoff | Bryan | Feathersrtone Road Club | 01:57:16 | 117:16:00 | 03:42:23 | 105:07:00 | 05:54:59 | 132:36:00 |
| 140 | Timothy | Bull | Ilkley Harriers | 01:41:18 | 101:18:00 | 03:18:05 | 96:47:00 | 05:26:25 | 128:20:00 |
| 141 | David | Bullock | 01:59:43 | 119:43:00 | 04:05:45 | 126:02:00 | 06:32:25 | 146:40:00 | |
| 145 | Alastair | Burns | 01:56:52 | 116:52:00 | 03:54:05 | 117:13:00 | 06:28:24 | 154:19:00 | |
| 158 | Martin | Campbell | 02:14:40 | 134:40:00 | 04:27:41 | 133:01:00 | 07:16:41 | 169:00:00 | |
| 171 | Graham | Charles | 01:56:53 | 116:53:00 | 03:37:24 | 100:31:00 | 06:33:19 | 175:55:00 | |
| 172 | Mick | Charlton | 02:00:42 | 120:42:00 | 04:11:46 | 131:04:00 | 06:49:44 | 157:58:00 | |
| 173 | David | Chell | 01:41:20 | 101:20:00 | 03:26:12 | 104:52:00 | 05:55:33 | 149:21:00 | |
| 179 | Steve | Clark | 01:47:56 | 107:56:00 | 03:28:31 | 100:35:00 | 05:38:35 | 130:04:00 | |
| 178 | Martin | Clark | Boyz from the View | 02:01:23 | 121:23:00 | 04:07:36 | 126:13:00 | 07:01:26 | 173:50:00 |
| 188 | Moshe | Cohen | 02:04:18 | 124:18:00 | 04:09:18 | 125:00:00 | 07:05:31 | 176:13:00 | |
| 191 | Haynes | Collins | 02:00:19 | 120:19:00 | 03:56:20 | 116:01:00 | 06:13:41 | 137:21:00 | |
| 198 | Paul | Cook | Velo Club Beverley | 01:50:53 | 110:53:00 | 03:31:29 | 100:36:00 | 05:48:15 | 136:46:00 |
| 213 | Ian | Craig | 01:51:14 | 111:14:00 | 03:42:55 | 111:41:00 | 06:38:27 | 175:32:00 | |
| 219 | Dennis | Cronin | 01:51:19 | 111:19:00 | 03:53:47 | 122:28:00 | 06:12:25 | 138:38:00 | |
| 220 | Mark | Crosby | 02:13:59 | 133:59:00 | 04:12:43 | 118:44:00 | 07:04:54 | 172:11:00 | |
| 226 | Stuart | Dale | Lindsey Roads | 01:50:12 | 110:12:00 | 03:36:46 | 106:34:00 | 05:48:08 | 131:22:00 |
| 227 | Gary | Dalton | 01:47:31 | 107:31:00 | 03:29:54 | 102:23:00 | 05:33:53 | 123:59:00 | |
| 231 | Alison | Darlow | 02:06:57 | 126:57:00 | 04:14:48 | 127:51:00 | 06:55:07 | 160:19:00 | |
| 237 | Geoff | Davis | 02:03:50 | 123:50:00 | 03:54:22 | 110:32:00 | 06:09:45 | 135:23:00 | |
| 246 | Peter | Dennis | Deeside Thistle | 01:42:03 | 06:03:00 | 03:13:53 | 19:50:00 | 05:08:49 | 18:56:00 |
| 250 | Johnothan | Ditchfield | 01:59:57 | 119:57:00 | 04:00:21 | 120:24:00 | 06:27:43 | 147:22:00 | |
| 259 | Chris | Donohue | 02:13:23 | 133:23:00 | 04:14:42 | 121:19:00 | 06:37:09 | 142:27:00 | |
| 275 | Suzanne | Duncan-Gilbert | East Kilbrde Road Club | 02:02:18 | 122:18:00 | 04:04:53 | 122:35:00 | 06:42:39 | 157:46:00 |
| 279 | Gareth | Durling | D Abernon Dynamoes | 01:55:05 | 115:05:00 | 03:40:01 | 104:56:00 | 06:02:50 | 142:49:00 |
| 282 | Robert | Eagle | 01:59:40 | 119:40:00 | 04:11:10 | 131:30:00 | 07:04:50 | 173:40:00 | |
| 293 | Jeremy | Emmott | Leeds St Christopher | 01:50:50 | 110:50:00 | 03:38:20 | 107:30:00 | 05:38:41 | 120:21:00 |
| 295 | Jonathan | Evans | Red Kite cc | 01:54:31 | 114:31:00 | 03:44:31 | 110:00:00 | 06:06:25 | 141:54:00 |
| 298 | Benedict | Everett | 01:56:16 | 116:16:00 | 03:55:51 | 119:35:00 | 06:15:24 | 139:33:00 | |
| 301 | Ian | Farquhar | 01:47:57 | 107:57:00 | 03:27:14 | 99:17:00 | 05:24:57 | 117:43:00 | |
| 304 | Murray | Fearn | 01:41:46 | 101:46:00 | 03:56:59 | 135:13:00 | 06:16:17 | 139:18:00 | |
| 303 | Fraser | Fearn | 01:41:51 | 101:51:00 | 03:56:57 | 135:06:00 | 06:16:26 | 139:29:00 | |
| 310 | Amanda | Finney | |||||||
| 321 | Kirsty | Forrester | Dior XT | 01:48:43 | 108:43:00 | 03:39:46 | 111:03:00 | 05:47:55 | 128:09:00 |
| 320 | Craig | Forrester | Dior XT | 01:52:27 | 112:27:00 | 03:39:43 | 107:16:00 | 05:58:01 | 138:18:00 |
| 323 | Malcolm | Fox | 02:01:26 | 121:26:00 | 04:10:20 | 128:54:00 | 07:07:31 | 177:11:00 | |
| 325 | Andrew | Frame | Hambleton Road Club | 01:48:35 | 108:35:00 | 03:55:01 | 126:26:00 | 06:15:20 | 140:19:00 |
| 326 | Jonathan | Francis | 01:58:38 | 118:38:00 | 03:54:31 | 115:53:00 | 06:21:48 | 147:17:00 | |
| 330 | Brian | Fulton | 02:06:51 | 126:51:00 | 04:01:34 | 114:43:00 | 06:37:48 | 156:14:00 | |
| 332 | John | Galbraith | Hull Thursday R.C. | 02:06:29 | 126:29:00 | 04:05:00 | 118:31:00 | 06:37:08 | 152:08:00 |
| 339 | Trevor | Gatehouse | Leeds Mercury | 01:55:05 | 115:05:00 | 03:43:54 | 108:49:00 | 06:01:23 | 137:29:00 |
| 343 | Patrick | Gatenby | 02:15:29 | 135:29:00 | 04:42:52 | 147:23:00 | 08:05:14 | 202:22:00 | |
| 356 | Micheal | Glover | Rutland CC | 01:41:04 | 101:04:00 | 03:28:07 | 107:03:00 | 05:39:00 | 130:53:00 |
| 359 | Mark | Glynn | Yorkshire Velo | 02:03:26 | 123:26:00 | 03:58:57 | 115:31:00 | 06:25:14 | 146:17:00 |
| 358 | Karen | Glynn | Yorkshire Velo | 02:03:24 | 123:24:00 | 03:59:03 | 115:39:00 | 06:25:19 | 146:16:00 |
| 365 | Janet | Grace | 02:11:09 | 131:09:00 | 04:07:08 | 115:59:00 | 06:29:02 | 141:54:00 | |
| 368 | Terry | Grainger | Hull Thursday R.C. | 02:19:09 | 139:09:00 | 04:28:05 | 128:56:00 | 06:57:20 | 149:15:00 |
| 370 | Neil | Grandy | 01:46:07 | 106:07:00 | 03:35:29 | 109:22:00 | 05:47:36 | 132:07:00 | |
| 369 | David | Grandy | 01:46:02 | 106:02:00 | 03:37:34 | 111:32:00 | 05:57:29 | 139:55:00 | |
| 373 | Ian | Gray | Ashurst BC | 01:53:01 | 113:01:00 | 03:42:43 | 109:42:00 | 06:03:17 | 140:34:00 |
| 372 | Duncan | Gray | 02:20:51 | 140:51:00 | 04:53:28 | 152:37:00 | 08:02:25 | 188:57:00 | |
| 375 | Karl | Green | 01:47:17 | 107:17:00 | 03:29:31 | 102:14:00 | 05:33:36 | 124:05:00 | |
| 374 | David | Green | Bronte Wheelers / Neophix | 01:55:01 | 115:01:00 | 03:43:19 | 108:18:00 | 05:47:28 | 124:09:00 |
| 377 | Tony | Gresty | 02:03:54 | 123:54:00 | 04:02:09 | 118:15:00 | 06:41:52 | 159:43:00 | |
| 379 | Phil | Griffin | 02:01:34 | 121:34:00 | 03:50:26 | 108:52:00 | 06:28:41 | 158:15:00 | |
| 378 | Geoffrey | Griffin | Hull Thursday R.C. | 02:19:06 | 139:06:00 | 04:30:14 | 131:08:00 | 07:44:48 | 194:34:00 |
| 388 | Jane | Hall | 02:13:49 | 133:49:00 | 04:12:42 | 118:53:00 | 06:42:29 | 149:47:00 | |
| 398 | John | Hardiman | Laughing Boys AC | 02:22:34 | 142:34:00 | 04:41:44 | 139:10:00 | 07:53:04 | 191:20:00 |
| 402 | Dan | Harman | 01:53:07 | 113:07:00 | 04:48:53 | 175:46:00 | 06:59:47 | 130:54:00 | |
| 414 | Janet | Harvey | 02:07:53 | 127:53:00 | 04:25:05 | 137:12:00 | 06:51:19 | 146:14:00 | |
| 423 | David | Hayward | 01:52:58 | 112:58:00 | 03:37:56 | 104:58:00 | 05:51:49 | 133:53:00 | |
| 426 | Jonathon | Hendry | Leeds & Bradford Tri Club | 01:47:26 | 107:26:00 | 03:22:19 | 94:53:00 | 05:43:18 | 140:59:00 |
| 427 | Stephen | Henshall | Manchester Wheelers | 01:53:43 | 113:43:00 | 03:43:05 | 109:22:00 | 06:32:18 | 169:13:00 |
| 428 | Andrew | Herbert | 01:56:04 | 116:04:00 | 04:00:31 | 124:27:00 | 06:36:37 | 156:06:00 | |
| 439 | Leigh | Hill | 01:56:52 | 116:52:00 | 03:42:07 | 105:15:00 | 05:53:12 | 131:05:00 | |
| 438 | Donna | Hill | 01:59:31 | 119:31:00 | 04:06:39 | 127:08:00 | 06:32:28 | 145:49:00 | |
| 444 | Andrew | Hilton | Glasgow United | 01:50:02 | 110:02:00 | 03:30:37 | 100:35:00 | 06:03:37 | 153:00:00 |
| 457 | Keith | Holden | 01:58:06 | 118:06:00 | 04:10:06 | 132:00:00 | 06:55:04 | 164:58:00 | |
| 458 | Adam | Holloway | ISIS EP | 01:54:56 | 114:56:00 | 03:47:01 | 112:05:00 | 06:08:23 | 141:22:00 |
| 470 | Michael | Hudson | Harrogate Nova | 01:39:38 | 03:38:00 | 03:07:37 | 15:59:00 | 04:54:41 | 11:04:00 |
| 471 | Robert | Hudson | 01:55:50 | 115:50:00 | 03:52:12 | 116:22:00 | 06:17:58 | 145:46:00 | |
| 476 | Andrew | Hunt | Crosstrax | 02:04:58 | 124:58:00 | 04:03:05 | 118:07:00 | 06:11:53 | 128:48:00 |
| 480 | Micheal | Hunt | 02:09:10 | 129:10:00 | 04:07:54 | 118:44:00 | 06:18:14 | 130:20:00 | |
| 482 | Mark | Hunter | 01:54:20 | 114:20:00 | 03:37:35 | 103:15:00 | 05:56:32 | 138:57:00 | |
| 486 | Steve | Hutton | 01:53:45 | 113:45:00 | 03:48:16 | 114:31:00 | 06:31:04 | 162:48:00 | |
| 491 | Chris | Ivory | 02:01:22 | 121:22:00 | 04:10:08 | 128:46:00 | 07:01:19 | 171:11:00 | |
| 495 | Peter | Jackson | 01:55:27 | 115:27:00 | 03:54:21 | 118:54:00 | 06:21:42 | 147:21:00 | |
| 496 | Simon | Jackson | 01:58:28 | 118:28:00 | 03:54:00 | 115:32:00 | 06:28:17 | 154:17:00 | |
| 499 | Craig | Jarrat | 01:46:12 | 106:12:00 | 03:22:08 | 95:56:00 | 05:25:12 | 123:04:00 | |
| 517 | Nick | Jones | 02:04:02 | 124:02:00 | 04:02:08 | 118:06:00 | 06:41:55 | 159:47:00 | |
| 522 | Scott | Kelly | Calder Clarion | 01:46:03 | 106:03:00 | 03:27:03 | 101:00:00 | 05:33:01 | 125:58:00 |
| 519 | Elaine | Kelly | 02:03:13 | 123:13:00 | 03:55:59 | 112:46:00 | 06:19:39 | 143:40:00 | |
| 524 | Chris | Kempton | 01:41:28 | 101:28:00 | 03:26:19 | 104:51:00 | 05:54:43 | 148:24:00 | |
| 526 | Michael | Kennedy | Otley CC | 01:50:26 | 110:26:00 | 03:37:31 | 107:05:00 | 05:54:50 | 137:19:00 |
| 529 | Mike | Kershaw | Yorks Road Club | 01:50:52 | 110:52:00 | 03:33:51 | 102:59:00 | 05:38:49 | 124:58:00 |
| 535 | Peter | King | 01:41:48 | 05:48:00 | 03:09:20 | 15:32:00 | 04:56:04 | 10:44:00 | |
| 538 | Jamie | Kirk | 01:53:57 | 113:57:00 | 03:42:11 | 108:14:00 | 06:03:45 | 141:34:00 | |
| 540 | Tony | Kitching | Aire Valley RT | 02:08:05 | 128:05:00 | 04:01:03 | 112:58:00 | 06:38:32 | 157:29:00 |
| 1010 | Alex | Laurie | Otley Cycle Club | 02:06:22 | 126:22:00 | 04:26:51 | 140:29:00 | 07:37:21 | 190:30:00 |
| 553 | Steve | Leather | 01:59:20 | 119:20:00 | 03:50:18 | 110:58:00 | 06:11:07 | 140:49:00 | |
| 556 | Neil | Lewis | 01:54:01 | 114:01:00 | 03:43:28 | 109:27:00 | 05:55:31 | 132:03:00 | |
| 559 | Charles | Lines | Los Sinverguenzas | 01:52:47 | 112:47:00 | 03:45:46 | 112:59:00 | 06:06:52 | 141:06:00 |
| 569 | Michael | Loveder | Team Campanology | 02:15:53 | 135:53:00 | 04:13:35 | 117:42:00 | 07:26:50 | 193:15:00 |
| 570 | Francis | Lowe | 01:49:41 | 109:41:00 | 03:25:32 | 95:51:00 | 05:27:12 | 121:40:00 | |
| 573 | Brian | Lynch | 02:01:35 | 121:35:00 | 04:06:34 | 124:59:00 | 07:01:54 | 175:20:00 | |
| 582 | Chris | Martin | 02:14:39 | 134:39:00 | 04:52:41 | 158:02:00 | 08:05:08 | 192:27:00 | |
| 598 | Joe | McDermott | Ilkley Moor Vaults | 02:08:42 | 128:42:00 | 03:26:51 | 78:09:00 | 05:44:09 | 137:18:00 |
| 600 | John | McDonnell | 01:58:37 | 118:37:00 | 03:50:42 | 112:05:00 | 06:26:05 | 155:23:00 | |
| 607 | Stephen | McNamara | Clayton Le Moors Harriers | 01:57:29 | 117:29:00 | 04:05:38 | 128:09:00 | 06:32:33 | 146:55:00 |
| 608 | Stephen | McNeal | 02:01:27 | 121:27:00 | 04:09:54 | 128:27:00 | 07:07:31 | 177:37:00 | |
| 609 | John | McPherson | Team Chevin Cycles | 01:47:14 | 107:14:00 | 03:34:33 | 107:19:00 | 05:47:37 | 133:04:00 |
| 620 | Jonathan | Miles | 01:55:27 | 115:27:00 | 03:56:03 | 120:36:00 | 06:27:15 | 151:12:00 | |
| 624 | Kevin | Mills | 01:52:10 | 112:10:00 | 03:35:23 | 103:13:00 | 05:43:37 | 128:14:00 | |
| 627 | Sarah | Minchin | W Y Rough Riders | 02:31:23 | 151:23:00 | 04:52:39 | 141:16:00 | 08:11:42 | 199:03:00 |
| 629 | David | Mitchell | 01:51:04 | 111:04:00 | 03:42:31 | 111:27:00 | 06:37:30 | 174:59:00 | |
| 632 | David | Molesworth | 02:25:55 | 145:55:00 | 04:49:46 | 143:51:00 | 08:03:31 | 193:45:00 | |
| 638 | Steven | Morley | 01:39:07 | 03:07:00 | 03:10:29 | 19:22:00 | 05:05:18 | 18:49:00 | |
| 653 | Brendan | Murphy | Velo Club Beverley | 01:50:40 | 110:40:00 | 03:31:11 | 100:31:00 | 05:39:48 | 128:37:00 |
| 673 | Shaun | O'Connell | Red Kite CC | 01:58:51 | 118:51:00 | 03:57:35 | 118:44:00 | 06:29:24 | 151:49:00 |
| 679 | Russell | Openshaw | 02:00:49 | 120:49:00 | 03:59:56 | 119:07:00 | 06:31:25 | 151:29:00 | |
| 682 | Paul | O'Rourke | Harrogate Nova | ||||||
| 686 | Charles | Oxtoby | Leeds and Bradford Tri | 01:42:20 | 102:20:00 | 03:24:16 | 101:56:00 | 05:24:22 | 120:06:00 |
| 691 | S | Palmour | 02:09:50 | 129:50:00 | 04:45:35 | 155:45:00 | 07:42:06 | 176:31:00 | |
| 695 | Damon | Patrick | 01:47:41 | 107:41:00 | 03:39:09 | 111:28:00 | 06:12:31 | 153:22:00 | |
| 696 | Jonathan | Patrickson | 01:55:59 | 115:59:00 | 04:00:34 | 124:35:00 | 06:16:39 | 136:05:00 | |
| 703 | John | Peate | 02:12:14 | 132:14:00 | 04:15:41 | 123:27:00 | |||
| 706 | David | Pellegrino | 01:58:31 | 118:31:00 | 03:59:06 | 120:35:00 | 06:28:08 | 149:02:00 | |
| 708 | Bob | Pettit | 01:55:25 | 115:25:00 | 03:51:40 | 116:15:00 | 06:17:09 | 145:29:00 | |
| 712 | Simon | Pickard | J.D.Cycles | 01:53:58 | 113:58:00 | 03:35:35 | 101:37:00 | 05:44:19 | 128:44:00 |
| 711 | Janine | Pickard | J.D.Cycles | 02:05:13 | 125:13:00 | 04:00:24 | 115:11:00 | 06:11:59 | 131:35:00 |
| 717 | Mark | Pitkethly | 02:00:19 | 120:19:00 | 04:03:59 | 123:40:00 | 06:43:05 | 159:06:00 | |
| 718 | Tim | Pitman | 02:02:45 | 122:45:00 | 03:56:16 | 113:31:00 | 06:13:41 | 137:25:00 | |
| 724 | David | Pritchard | 01:48:07 | 108:07:00 | 03:35:24 | 107:17:00 | 05:47:23 | 131:59:00 | |
| 738 | David | Reid | 01:43:56 | 07:56:00 | 03:20:21 | 00:25:00 | 05:12:00 | 15:39:00 | |
| 761 | Darren | Rodmell | Velo Club Beverley | 01:50:45 | 110:45:00 | 03:31:20 | 100:35:00 | 05:39:20 | 128:00:00 |
| 760 | Peter | Rostron | 02:12:54 | 132:54:00 | 04:43:21 | 150:27:00 | 07:49:10 | 185:49:00 | |
| 764 | Tim | Russon | 01:42:08 | 06:08:00 | 03:13:54 | 19:46:00 | 05:08:49 | 18:55:00 | |
| 768 | Steve | Salter | 02:14:44 | 134:44:00 | 04:23:41 | 128:57:00 | 07:24:32 | 180:51:00 | |
| 769 | Stephen | Sanderson | Pedal Sport | 01:53:34 | 113:34:00 | 03:48:09 | 114:35:00 | 06:30:59 | 162:50:00 |
| 785 | Pete | Semple | 01:51:56 | 111:56:00 | 03:42:22 | 110:26:00 | 05:51:06 | 128:44:00 | |
| 788 | Neil | Sewell | 01:54:59 | 114:59:00 | 03:40:34 | 105:35:00 | 05:52:29 | 131:55:00 | |
| 793 | Paul | Sharman | 02:16:33 | 136:33:00 | 04:21:47 | 125:14:00 | 07:14:32 | 172:45:00 | |
| 795 | Terry | Shaw | 02:05:38 | 125:38:00 | 04:13:06 | 127:28:00 | 06:52:40 | 159:34:00 | |
| 798 | Richard | Shelton | 01:42:13 | 102:13:00 | 03:23:31 | 101:18:00 | 05:23:11 | 119:40:00 | |
| 800 | Michael | Sheridan | Hull & East Riding Road Club | 01:54:32 | 114:32:00 | 03:48:25 | 113:53:00 | 06:40:40 | 172:15:00 |
| 810 | Phil | Smalley | 02:18:48 | 138:48:00 | 04:45:33 | 146:45:00 | 08:05:30 | 199:57:00 | |
| 823 | Peter | Smith | 01:58:21 | 118:21:00 | 03:45:05 | 106:44:00 | 06:02:27 | 137:22:00 | |
| 825 | Stuart | Smith | 01:55:05 | 115:05:00 | 04:07:32 | 132:27:00 | 06:26:48 | 139:16:00 | |
| 843 | Peter | Stone | 02:07:34 | 127:34:00 | 04:07:36 | 120:02:00 | 06:36:36 | 149:00:00 | |
| 847 | John | Strachan | 01:48:36 | 108:36:00 | 03:36:19 | 107:43:00 | 05:40:09 | 123:50:00 | |
| 853 | Peter | Styring | Dronfield C.C. | 02:42:33 | 162:33:00 | 05:20:37 | 158:04:00 | 09:06:56 | 226:19:00 |
| 857 | Alistair | Swales | Red Kite | 01:54:39 | 114:39:00 | 03:44:33 | 109:54:00 | 06:06:21 | 141:48:00 |
| 886 | Tony | Taylor | 01:58:04 | 118:04:00 | 03:57:16 | 119:12:00 | 06:39:48 | 162:32:00 | |
| 882 | Alan | Todd | 02:11:52 | 131:52:00 | 04:05:06 | 113:14:00 | 06:20:23 | 135:17:00 | |
| 895 | David | Twigg | Sheffield Phoenix | 01:58:40 | 118:40:00 | 03:37:34 | 98:54:00 | 05:58:49 | 141:15:00 |
| 897 | Mark | Upton | Richmond CC | 01:57:42 | 117:42:00 | 03:34:54 | 97:12:00 | 05:43:13 | 128:19:00 |
| 901 | Martin | Valley | East Kilbrde Road Club | 02:02:44 | 122:44:00 | 04:05:24 | 122:40:00 | 06:43:12 | 157:48:00 |
| 900 | Karen | Valley | East Kilbrde Road Club | 02:02:12 | 122:12:00 | 04:05:21 | 123:09:00 | 06:43:16 | 157:55:00 |
| 903 | Guy | Veall | 01:59:52 | 119:52:00 | 04:00:33 | 120:41:00 | 06:21:05 | 140:32:00 | |
| 905 | David | Vickers | 01:50:44 | 110:44:00 | 03:30:22 | 99:38:00 | 05:40:24 | 130:02:00 | |
| 915 | Nick | Wallwork | 02:07:43 | 127:43:00 | 04:19:34 | 131:51:00 | 07:06:40 | 167:06:00 | |
| 917 | Michael | Walsh | 02:06:04 | 126:04:00 | 04:31:53 | 145:49:00 | 07:09:03 | 157:10:00 | |
| 937 | Jill | Watson | Ribble Valley Cycle RC | 01:58:22 | 118:22:00 | 03:50:07 | 111:45:00 | 06:09:52 | 139:45:00 |
| 938 | Phillip | Watson | Matlock Cycling Club | 02:28:10 | 148:10:00 | 04:54:31 | 146:21:00 | 08:09:25 | 194:54:00 |
| 940 | Tracey | Watson | 02:28:32 | 148:32:00 | 04:54:46 | 146:14:00 | 08:09:54 | 195:08:00 | |
| 948 | David | West | 01:44:08 | 104:08:00 | 03:21:07 | 96:59:00 | 05:15:46 | 114:39:00 | |
| 954 | Rob | Wheeler | 01:42:00 | 102:00:00 | 03:22:25 | 100:25:00 | 05:19:15 | 116:50:00 | |
| 956 | Kate | Whitaker | 02:04:35 | 124:35:00 | 04:00:13 | 115:38:00 | 06:35:24 | 155:11:00 | |
| 963 | Andy | Wiggans | 02:04:24 | 124:24:00 | 04:05:25 | 121:01:00 | 06:39:36 | 154:11:00 | |
| 965 | James | Wilkinson | Velo Club Beverley | 01:50:49 | 110:49:00 | 03:31:20 | 100:31:00 | 05:39:25 | 128:05:00 |
| 966 | Andrew | Williams | Sheffield Phoenix | 01:58:13 | 118:13:00 | 03:37:40 | 99:27:00 | 06:08:53 | 151:13:00 |
| 969 | Gareth | Williams | 02:04:57 | 124:57:00 | 04:14:56 | 129:59:00 | 06:38:11 | 143:15:00 | |
| 973 | Daniel | Willoughby | Bronte Wheelers | 01:37:25 | 01:25:00 | 03:08:30 | 19:05:00 | 05:11:13 | 02:43:00 |
| 978 | Jeff | Winstanley | East Kilbrde Road Club | 02:02:13 | 122:13:00 | 04:04:57 | 122:44:00 | 06:42:40 | 157:43:00 |
| 979 | Mark | Winter | 01:56:09 | 116:09:00 | 03:55:45 | 119:36:00 | 06:27:57 | 152:12:00 | |
| 984 | Mark | Wood | 01:53:13 | 113:13:00 | 03:37:44 | 104:31:00 | 05:46:36 | 128:52:00 | |
