Results
Thanks to Sport-Ident for all their help this year, we would not hesitate to recommend them for a great results service!!
For all result please click here
| Grassington | Hawes | Malham | Finish | ||||||||||
| Poistion | Number | First Name | Surname | Club | Time | Split | Time | Split | Time | Split | Time | Split | |
| 301 | 3 | Pedro | Acha | 01:59:22 | 119:22:00 | 03:47:51 | 108:29:00 | 06:36:06 | 168:15:00 | 09:05:48 | 149:42:00 | ||
| 70 | 6 | Nick | Addy | 01:37:59 | 97:59:00 | 02:58:19 | 80:20:00 | 05:16:46 | 138:27:00 | 07:14:20 | 117:34:00 | ||
| 176 | 7 | Kevin | Ainley | Crosstrax | 01:48:58 | 108:58:00 | 03:20:31 | 91:33:00 | 05:49:08 | 148:37:00 | 07:53:47 | 124:39:00 | |
| 123 | 8 | Andrew | Alderson | 01:45:41 | 105:41:00 | 03:13:32 | 87:51:00 | 05:39:17 | 145:45:00 | 07:37:14 | 117:57:00 | ||
| 270 | 9 | Paul | Alderton | 01:52:50 | 112:50:00 | 03:32:07 | 99:17:00 | 06:15:16 | 163:09:00 | 08:47:19 | 152:03:00 | ||
| 174 | 11 | Richard | Allen | 01:47:40 | 107:40:00 | 03:15:33 | 87:53:00 | 05:38:37 | 143:04:00 | 07:53:31 | 134:54:00 | ||
| 229 | 13 | Richard | Allison | Cyclopropane A.S | 01:53:20 | 113:20:00 | 03:31:57 | 98:37:00 | 06:09:39 | 157:42:00 | 08:29:14 | 139:35:00 | |
| 250 | 14 | Eric | Ambler | 01:52:21 | 112:21:00 | 03:39:29 | 107:08:00 | 06:23:16 | 163:47:00 | 08:37:18 | 134:02:00 | ||
| 186 | 15 | Nick | Amlot | 02:00:42 | 120:42:00 | 03:30:57 | 90:15:00 | 05:52:38 | 141:41:00 | 07:59:05 | 126:27:00 | ||
| 365 | 16 | Oliver | Anderson | Overoptimists | 01:57:10 | 117:10:00 | 03:45:44 | 108:34:00 | 07:06:19 | 200:35:00 | 10:43:34 | 217:15:00 | |
| 81 | 17 | Daniel | Annison | Pedal Sport | 01:38:14 | 98:14:00 | 02:55:01 | 76:47:00 | 05:11:19 | 136:18:00 | 07:18:32 | 127:13:00 | |
| 151 | 20 | Craig | Armitage | 01:38:26 | 98:26:00 | 03:09:43 | 91:17:00 | 05:42:31 | 152:48:00 | 07:46:58 | 124:27:00 | ||
| 222 | 21 | Joshua | Arnold | UYCC | 01:37:52 | 97:52:00 | 03:04:45 | 86:53:00 | 05:35:22 | 150:37:00 | 08:21:21 | 165:59:00 | |
| 203 | 24 | Tim | Ashelford | Leeds & Bradford Triathlon | 01:47:53 | 107:53:00 | 03:22:41 | 94:48:00 | 06:05:13 | 162:32:00 | 08:10:11 | 124:58:00 | |
| 85 | 31 | Ossie | Assem | 01:41:22 | 101:22:00 | 03:16:11 | 94:49:00 | 05:27:47 | 131:36:00 | 07:22:17 | 114:30:00 | ||
| 213 | 35 | David | Atkinson | 02:00:07 | 120:07:00 | 03:31:48 | 91:41:00 | 06:05:32 | 153:44:00 | 08:14:17 | 128:45:00 | ||
| 356 | 44 | John | Baguley | Macclesfield Wheelers | 02:01:41 | 121:41:00 | 03:58:45 | 117:04:00 | 07:10:43 | 191:58:00 | 10:20:30 | 189:47:00 | |
| 122 | 50 | Daniel | Banks | RVCRC | 01:40:09 | 100:09:00 | 03:07:33 | 87:24:00 | 05:30:20 | 142:47:00 | 07:37:13 | 126:53:00 | |
| 195 | 51 | Gregory | Banner | 01:44:11 | 104:11:00 | 03:19:03 | 94:52:00 | 05:53:49 | 154:46:00 | 08:04:31 | 130:42:00 | ||
| 286 | 61 | Christopher | Barretto | Plymouth Corinthian CC | 01:45:38 | 105:38:00 | 03:25:50 | 100:12:00 | 06:39:26 | 193:36:00 | 08:55:35 | 136:09:00 | |
| 154 | 63 | Nigel | Barugh | 01:49:28 | 109:28:00 | 03:23:11 | 93:43:00 | 05:47:27 | 144:16:00 | 07:47:46 | 120:19:00 | ||
| 35 | 69 | Mark | Bayne | Richmond CC | 01:33:05 | 93:05:00 | 02:53:58 | 80:53:00 | 05:18:01 | 144:03:00 | 06:59:03 | 101:02:00 | |
| 326 | 80 | Richard | Bernard | 01:55:33 | 115:33:00 | 03:49:14 | 113:41:00 | 06:47:29 | 178:15:00 | 09:27:09 | 159:40:00 | ||
| 245 | 82 | Graeme | Berry | 01:42:27 | 102:27:00 | 03:14:42 | 92:15:00 | 06:03:14 | 168:32:00 | 08:34:06 | 150:52:00 | ||
| 253 | 83 | Nicolas | Bertrand | 01:48:20 | 108:20:00 | 03:27:48 | 99:28:00 | 06:14:57 | 167:09:00 | 08:38:45 | 143:48:00 | ||
| 189 | 85 | Clare | Bevan | 01:52:18 | 112:18:00 | 03:27:17 | 94:59:00 | 05:55:35 | 148:18:00 | 08:00:45 | 125:10:00 | ||
| 350 | 90 | Harry | Blackwood | 01:51:28 | 111:28:00 | 03:37:08 | 105:40:00 | 06:58:06 | 200:58:00 | 10:03:21 | 185:15:00 | ||
| 74 | 91 | Martin | Blacoe | 01:42:56 | 102:56:00 | 03:01:41 | 78:45:00 | 05:20:55 | 139:14:00 | 07:16:18 | 115:23:00 | ||
| 266 | 102 | Andy | Botherway | 01:46:38 | 106:38:00 | 03:25:12 | 98:34:00 | 06:09:10 | 163:58:00 | 08:45:50 | 156:40:00 | ||
| 355 | 103 | Keith | Bowden | Pontefract Cycling Club | 01:53:15 | 113:15:00 | 03:53:53 | 120:38:00 | 07:43:02 | 229:09:00 | 10:20:07 | 157:05:00 | |
| 106 | Mr | Bradby | Ravensthorpe CC | 01:51:36 | 111:36:00 | ||||||||
| 143 | 108 | Tony | Bradley | Harrogate Nova | 01:39:50 | 99:50:00 | 03:04:09 | 84:19:00 | 05:31:37 | 147:28:00 | 07:43:27 | 131:50:00 | |
| 289 | 111 | Howard | Breakspear | Ratarsed Rodley Riders | 01:46:53 | 106:53:00 | 03:24:25 | 97:32:00 | 06:30:07 | 185:42:00 | 08:56:36 | 146:29:00 | |
| 112 | Nicholas | Breakspear | Ratarsed Rodley Riders | 01:47:00 | 107:00:00 | 03:37:06 | 110:06:00 | 07:51:37 | 254:31:00 | ||||
| 215 | 115 | Paul | Brierley | Cummins | 01:45:13 | 105:13:00 | 03:22:50 | 97:37:00 | 06:16:41 | 173:51:00 | 08:17:51 | 121:10:00 | |
| 20 | 545 | Jonty | Bright | 01:26:20 | 86:20:00 | 02:38:41 | 72:21:00 | 04:48:54 | 130:13:00 | 06:50:28 | 121:34:00 | ||
| 107 | 120 | Tom | Broadbent | Energy Cycles | 01:42:00 | 102:00:00 | 03:11:31 | 89:31:00 | 05:31:27 | 139:56:00 | 07:30:22 | 118:55:00 | |
| 262 | 123 | Mr | Brockwell | 01:53:20 | 113:20:00 | 03:31:00 | 97:40:00 | 06:24:41 | 173:41:00 | 08:41:53 | 137:12:00 | ||
| 291 | 125 | Mike | Browell | 01:53:27 | 113:27:00 | 03:34:38 | 101:11:00 | 06:31:45 | 177:07:00 | 08:57:13 | 145:28:00 | ||
| 37 | 129 | Wayne | Brown | CC Caterina | 01:33:03 | 93:03:00 | 02:52:22 | 79:19:00 | 05:04:32 | 132:10:00 | 06:59:09 | 114:37:00 | |
| 80 | 131 | Alasdair | Bruce | Obricoaching RT | 01:41:55 | 101:55:00 | 03:03:49 | 81:54:00 | 05:22:14 | 138:25:00 | 07:18:27 | 116:13:00 | |
| 275 | 133 | Tom | Bruin | 01:50:43 | 110:43:00 | 03:31:45 | 101:02:00 | 06:21:20 | 169:35:00 | 08:49:47 | 148:27:00 | ||
| 179 | 143 | Andrew | Burnham | Spurgeons | 01:51:19 | 111:19:00 | 03:23:21 | 92:02:00 | 05:45:35 | 142:14:00 | 07:56:02 | 130:27:00 | |
| 119 | 144 | Tom | Burnley | Leeds Uni CC | 01:40:23 | 100:23:00 | 03:07:06 | 86:43:00 | 05:34:02 | 146:56:00 | 07:36:43 | 122:41:00 | |
| 153 | 146 | Mark | Burns | 01:45:44 | 105:44:00 | 03:10:54 | 85:10:00 | 05:41:15 | 150:21:00 | 07:47:42 | 126:27:00 | ||
| 115 | 148 | Douglas | Burnside | Condor Road Club | 01:46:51 | 106:51:00 | 03:11:56 | 85:05:00 | 05:32:08 | 140:12:00 | 07:33:33 | 121:25:00 | |
| 264 | 149 | Chris | Burt | NYP Tri | 01:45:57 | 105:57:00 | 03:34:28 | 108:31:00 | 06:25:14 | 170:46:00 | 08:43:12 | 137:58:00 | |
| 295 | 152 | Paul | Butcher | 02:00:00 | 120:00:00 | 03:48:22 | 108:22:00 | 06:45:43 | 177:21:00 | 09:01:57 | 136:14:00 | ||
| 196 | 159 | Nicholas | Cannon | 01:46:49 | 106:49:00 | 03:20:55 | 94:06:00 | 05:53:33 | 152:38:00 | 08:04:42 | 131:09:00 | ||
| 298 | 160 | Graham | Cardwell | Hope Factory Racing | 01:54:25 | 114:25:00 | 03:35:27 | 101:02:00 | 06:29:12 | 173:45:00 | 09:03:58 | 154:46:00 | |
| 371 | 164 | Tim | Casling | Enigmatec | 02:18:09 | 138:09:00 | 04:22:10 | 124:01:00 | 08:04:37 | 222:27:00 | 11:12:26 | 187:49:00 | |
| 3 | 165 | Paul | Caswell | Harrogate Nova C C | 01:26:45 | 86:45:00 | 02:38:31 | 71:46:00 | 04:31:38 | 113:07:00 | 06:10:06 | 98:28:00 | |
| 87 | 166 | Neil | Cattell | UYCC | 01:37:54 | 97:54:00 | 03:03:58 | 86:04:00 | 05:24:40 | 140:42:00 | 07:22:29 | 117:49:00 | |
| 124 | 168 | Nick | Cawthray | Otley CC | 01:38:27 | 98:27:00 | 03:11:23 | 92:56:00 | 05:27:23 | 136:00:00 | 07:37:16 | 129:53:00 | |
| 323 | 169 | Simon | Chafer | 01:57:41 | 117:41:00 | 03:46:05 | 108:24:00 | 06:35:40 | 169:35:00 | 09:17:41 | 162:01:00 | ||
| 346 | 170 | Mark | Challans | 02:01:29 | 121:29:00 | 03:51:39 | 110:10:00 | 07:15:41 | 204:02:00 | 09:55:37 | 159:56:00 | ||
| 215 | 176 | Jonty | Clark | 01:45:11 | 105:11:00 | 03:20:02 | 94:51:00 | 06:09:59 | 169:57:00 | 08:17:51 | 127:52:00 | ||
| 324 | 177 | Kevin | Clark | 02:01:11 | 121:11:00 | 03:45:24 | 104:13:00 | 06:41:47 | 176:23:00 | 09:23:11 | 161:24:00 | ||
| 165 | 180 | Kevin | Clarke | Deeside Thistle | 01:41:38 | 101:38:00 | 03:12:30 | 90:52:00 | 05:40:33 | 148:03:00 | 07:50:25 | 129:52:00 | |
| 255 | 182 | Peter | Clarkson | Sheffield Racing C.C. | 01:53:03 | 113:03:00 | 03:28:37 | 95:34:00 | 06:23:37 | 175:00:00 | 08:39:57 | 136:20:00 | |
| 236 | 183 | Tim | Clarrk | 01:54:14 | 114:14:00 | 03:31:27 | 97:13:00 | 06:09:30 | 158:03:00 | 08:30:09 | 140:39:00 | ||
| 31 | 186 | Stewart | Coates | J.D.Cycles | 01:34:43 | 94:43:00 | 02:54:53 | 80:10:00 | 05:04:41 | 129:48:00 | 06:57:35 | 112:54:00 | |
| 271 | 187 | Garry | Cockcroft | Cummins | 01:45:42 | 105:42:00 | 03:23:02 | 97:20:00 | 06:18:48 | 175:46:00 | 08:47:31 | 148:43:00 | |
| 25 | 190 | Graeme | Collin | Leeds Mercury | 01:34:05 | 94:05:00 | 02:53:57 | 79:52:00 | 05:02:30 | 128:33:00 | 06:54:13 | 111:43:00 | |
| 28 | 195 | Ben | Cook | JD Cycles.co.uk | 01:34:32 | 94:32:00 | 02:54:40 | 80:08:00 | 05:04:31 | 129:51:00 | 06:55:13 | 110:42:00 | |
| 134 | 199 | Sam | Cook | Harrogate Nova CC | 01:49:03 | 109:03:00 | 03:19:55 | 90:52:00 | 05:38:11 | 138:16:00 | 07:40:42 | 122:31:00 | |
| 263 | 196 | Dave | Cook | Clifton cc | 01:53:46 | 113:46:00 | 03:31:54 | 98:08:00 | 06:14:58 | 163:04:00 | 08:42:29 | 147:31:00 | |
| 268 | 197 | Jonathan | Cook | Welland Valley CC | 01:58:40 | 118:40:00 | 03:38:50 | 100:10:00 | 06:24:20 | 165:30:00 | 08:46:32 | 142:12:00 | |
| 172 | 200 | Jack | Cooke | 01:42:25 | 102:25:00 | 03:13:05 | 90:40:00 | 05:45:27 | 152:22:00 | 07:53:03 | 127:36:00 | ||
| 201 | Michael | Cooke | 01:58:54 | 118:54:00 | |||||||||
| 53 | 205 | Steven | Cooper | 01:33:20 | 93:20:00 | 02:57:59 | 84:39:00 | 05:13:28 | 135:29:00 | 07:06:53 | 113:25:00 | ||
| 110 | 204 | Richard | Cooper | 01:44:48 | 104:48:00 | 03:09:37 | 84:49:00 | 05:29:03 | 139:26:00 | 07:31:02 | 121:59:00 | ||
| 241 | 203 | Jon | Cooper | NYP Tri | 01:49:00 | 109:00:00 | 03:25:16 | 96:16:00 | 06:21:21 | 176:05:00 | 08:33:47 | 132:26:00 | |
| 90 | 207 | Phillip | Core | JD Cycles | 01:41:15 | 101:15:00 | 03:06:41 | 85:26:00 | 05:26:43 | 140:02:00 | 07:23:27 | 116:44:00 | |
| 190 | 208 | Simon | Corlett | 01:44:05 | 104:05:00 | 03:15:24 | 91:19:00 | 05:54:19 | 158:55:00 | 08:01:46 | 127:27:00 | ||
| 138 | 211 | Stephen | Cowley | Hambleton Road Club | 01:47:30 | 107:30:00 | 03:16:41 | 89:11:00 | 05:45:49 | 149:08:00 | 07:40:59 | 115:10:00 | |
| 279 | 212 | Paul | Cowling | 01:49:52 | 109:52:00 | 03:31:43 | 101:51:00 | 06:21:23 | 169:40:00 | 08:51:46 | 150:23:00 | ||
| 259 | 216 | Paul | Crane | Clifton CC | 01:56:02 | 116:02:00 | 03:32:20 | 96:18:00 | 06:20:18 | 167:58:00 | 08:41:26 | 141:08:00 | |
| 260 | 215 | Gill | Crane | Clifton CC | 01:56:08 | 116:08:00 | 03:37:13 | 101:05:00 | 06:23:46 | 166:33:00 | 08:41:30 | 137:44:00 | |
| 353 | 217 | Malcolm | Craven | 02:01:22 | 121:22:00 | 03:49:25 | 108:03:00 | 07:33:53 | 224:28:00 | 10:19:25 | 165:32:00 | ||
| 94 | 218 | Martin | Croft | Halifax Imperial Wheelers | 01:46:47 | 106:47:00 | 03:12:28 | 85:41:00 | 05:30:54 | 138:26:00 | 07:25:15 | 114:21:00 | |
| 152 | 222 | Ashley | Crozier | 01:44:09 | 104:09:00 | 03:16:10 | 92:01:00 | 05:42:18 | 146:08:00 | 07:47:29 | 125:11:00 | ||
| 183 | 224 | Paul | Cutsforth | 01:46:21 | 106:21:00 | 03:13:53 | 87:32:00 | 05:46:58 | 153:05:00 | 07:58:04 | 131:06:00 | ||
| 120 | 228 | John | Dalton | Deeside Thistle CC | 01:42:59 | 102:59:00 | 03:08:23 | 85:24:00 | 05:35:30 | 147:07:00 | 07:36:46 | 121:16:00 | |
| 93 | 229 | Peter | Danby | Ribble Valley CRC | 01:40:01 | 100:01:00 | 03:07:18 | 87:17:00 | 05:28:18 | 141:00:00 | 07:24:45 | 116:27:00 | |
| 243 | 232 | Andrew | Davey | 01:50:54 | 110:54:00 | 03:25:19 | 94:25:00 | 06:13:23 | 168:04:00 | 08:33:57 | 140:34:00 | ||
| 228 | 234 | Sean | Davidson | 01:41:43 | 101:43:00 | 03:16:36 | 94:53:00 | 06:02:48 | 166:12:00 | 08:26:59 | 144:11:00 | ||
| 177 | 236 | Duncan | Davis | 01:42:26 | 102:26:00 | 03:11:27 | 89:01:00 | 05:41:45 | 150:18:00 | 07:54:46 | 133:01:00 | ||
| 41 | 243 | Simon | Deakin | 01:37:02 | 97:02:00 | 02:57:23 | 80:21:00 | 05:13:38 | 136:15:00 | 07:01:35 | 107:57:00 | ||
| 245 | Mark | Delafield | |||||||||||
| 103 | 253 | John | Dixon | 01:40:01 | 100:01:00 | 03:07:17 | 87:16:00 | 05:28:17 | 141:00:00 | 07:27:09 | 118:52:00 | ||
| 170 | 252 | David | Dixon | Yorkshire Road Club | 01:41:45 | 101:45:00 | 03:19:28 | 97:43:00 | 05:47:31 | 148:03:00 | 07:52:53 | 125:22:00 | |
| 181 | 255 | Michael | Dixon | Yorkshire Road Club | 01:41:26 | 101:26:00 | 03:22:12 | 100:46:00 | 05:53:46 | 151:34:00 | 07:57:52 | 124:06:00 | |
| 282 | 254 | Jonathan | Dixon | 01:52:21 | 112:21:00 | 03:29:51 | 97:30:00 | 06:22:08 | 172:17:00 | 08:53:02 | 150:54:00 | ||
| 32 | 257 | Simon | Donne | 01:36:53 | 96:53:00 | 02:59:57 | 83:04:00 | 05:09:23 | 129:26:00 | 06:57:36 | 108:13:00 | ||
| 22 | 263 | Lee | Douglas | The Dead Monkey Society | 01:34:25 | 94:25:00 | 02:53:19 | 78:54:00 | 05:04:14 | 130:55:00 | 06:52:40 | 108:26:00 | |
| 59 | 264 | Patrick | Douglas | Leeds Mercury CC | 01:30:35 | 90:35:00 | 02:54:27 | 83:52:00 | 05:11:24 | 136:57:00 | 07:10:15 | 118:51:00 | |
| 117 | 262 | Kevin | Douglas | 01:45:12 | 105:12:00 | 03:08:55 | 83:43:00 | 05:40:54 | 151:59:00 | 07:34:24 | 113:30:00 | ||
| 43 | 269 | Steve | Drayton | 01:38:01 | 98:01:00 | 02:59:14 | 81:13:00 | 05:11:00 | 131:46:00 | 07:01:42 | 110:42:00 | ||
| 66 | 268 | Sean | Drayton | 01:38:14 | 98:14:00 | 02:59:27 | 81:13:00 | 05:11:05 | 131:38:00 | 07:12:11 | 121:06:00 | ||
| 158 | 274 | Andrew | Duncan | Wharfedale Bog Monkeys | 01:41:59 | 101:59:00 | 03:12:56 | 90:57:00 | 05:45:25 | 152:29:00 | 07:48:47 | 123:22:00 | |
| 256 | 276 | Don | Dunmore | CTC | 01:54:51 | 114:51:00 | 03:41:40 | 106:49:00 | 06:27:57 | 166:17:00 | 08:39:59 | 132:02:00 | |
| 130 | 277 | Stephen | Dunn | Bicester Millenium CC | 01:40:40 | 100:40:00 | 03:11:13 | 90:33:00 | 05:31:22 | 140:09:00 | 07:40:03 | 128:41:00 | |
| 73 | 281 | David | Eagle | 01:29:56 | 89:56:00 | 02:51:08 | 81:12:00 | 05:13:09 | 142:01:00 | 07:15:15 | 122:06:00 | ||
| 283 | 283 | David | Eaglen | 01:51:23 | 111:23:00 | 03:34:18 | 102:55:00 | 06:20:43 | 166:25:00 | 08:54:20 | 153:37:00 | ||
| 182 | 284 | Neil | Eaton | Otley CC | 01:51:13 | 111:13:00 | 03:21:30 | 90:17:00 | 05:57:04 | 155:34:00 | 07:58:02 | 120:58:00 | |
| 1 | 285 | Neil | Eccles | Equilibrium PT | 01:28:29 | 88:29:00 | 02:42:08 | 73:39:00 | 04:34:03 | 111:55:00 | 06:06:36 | 92:33:00 | |
| 317 | 290 | John | Elliott | Over Optimists | 01:54:16 | 114:16:00 | 03:35:19 | 101:03:00 | 06:34:40 | 179:21:00 | 09:13:39 | 158:59:00 | |
| 307 | 292 | Graham | Ellis | Holmfirth Harriers A.C | 02:10:19 | 130:19:00 | 03:53:04 | 102:45:00 | 06:38:44 | 165:40:00 | 09:08:38 | 149:54:00 | |
| 326 | 291 | David | Ellis | 01:55:29 | 115:29:00 | 03:49:19 | 113:50:00 | 06:47:22 | 178:03:00 | 09:27:09 | 159:47:00 | ||
| 52 | 294 | Marc | Etches | Sheffrec CC | 01:38:01 | 98:01:00 | 03:02:12 | 84:11:00 | 05:14:15 | 132:03:00 | 07:06:45 | 112:30:00 | |
| 49 | 299 | Mike | Eyre | Boneshakers RT | 01:34:36 | 94:36:00 | 02:56:30 | 81:54:00 | 05:12:17 | 135:47:00 | 07:04:00 | 111:43:00 | |
| 272 | 305 | Paul | Feather | Calderdale Tri | 01:49:01 | 109:01:00 | 03:31:28 | 102:27:00 | 06:30:50 | 179:22:00 | 08:48:26 | 137:36:00 | |
| 305 | 307 | Paul | Fennell | Hertfordshire Wheelers | 01:53:59 | 113:59:00 | 03:35:52 | 101:53:00 | 06:38:06 | 182:14:00 | 09:07:38 | 149:32:00 | |
| 290 | 308 | Simon | Fern | 01:53:32 | 113:32:00 | 03:29:51 | 96:19:00 | 06:20:49 | 170:58:00 | 08:56:57 | 156:08:00 | ||
| 212 | 314 | Ian | Flaherty | CTC | 01:44:17 | 104:17:00 | 03:17:40 | 93:23:00 | 05:50:56 | 153:16:00 | 08:13:50 | 142:54:00 | |
| 335 | 317 | Tom | Fletcher | Caringurm | 02:01:47 | 121:47:00 | 03:53:13 | 111:26:00 | 07:07:12 | 193:59:00 | 09:37:09 | 149:57:00 | |
| 61 | 319 | Jonathan | Forey | Triangle RT-Bianchi | 01:37:19 | 97:19:00 | 03:04:12 | 86:53:00 | 05:15:33 | 131:21:00 | 07:10:51 | 115:18:00 | |
| 244 | 324 | Henry | Foxhall | Sheffrec CC | 01:48:42 | 108:42:00 | 03:36:13 | 107:31:00 | 06:16:23 | 160:10:00 | 08:33:58 | 137:35:00 | |
| 239 | 328 | Simon | Frost | Angus Bike Chain | 01:55:36 | 115:36:00 | 03:37:03 | 101:27:00 | 06:19:13 | 162:10:00 | 08:33:04 | 133:51:00 | |
| 336 | 334 | Lorraine | Gandy | Wakefield Triathlon | 01:57:26 | 117:26:00 | 04:17:20 | 139:54:00 | 07:11:25 | 174:05:00 | 09:37:27 | 146:02:00 | |
| 42 | 336 | Andrew | Gardiner | 01:38:37 | 98:37:00 | 03:03:20 | 84:43:00 | 05:14:08 | 130:48:00 | 07:01:38 | 107:30:00 | ||
| 349 | 338 | Stuart | Gascoyne | Heanor Clarion | 02:00:02 | 120:02:00 | 03:47:08 | 107:06:00 | 07:07:34 | 200:26:00 | 10:02:53 | 175:19:00 | |
| 235 | 340 | John | Gatenby | 01:45:01 | 105:01:00 | 03:16:14 | 91:13:00 | 06:05:14 | 169:00:00 | 08:30:07 | 144:53:00 | ||
| 347 | 345 | Steven | Gaunt | 01:57:36 | 117:36:00 | 04:04:41 | 127:05:00 | 07:14:26 | 189:45:00 | 09:55:56 | 161:30:00 | ||
| 274 | 355 | Carl | Glover | 01:49:22 | 109:22:00 | 03:31:38 | 102:16:00 | 06:20:15 | 168:37:00 | 08:49:46 | 149:31:00 | ||
| 214 | 361 | Tony | Gordon | Pearson Cycles | 01:56:42 | 116:42:00 | 03:30:39 | 93:57:00 | 06:05:49 | 155:10:00 | 08:14:23 | 128:34:00 | |
| 169 | 362 | Paul | Gott | 01:43:45 | 103:45:00 | 03:10:22 | 86:37:00 | 05:41:33 | 151:11:00 | 07:52:20 | 130:47:00 | ||
| 254 | 363 | Dave | Goulding | 01:49:23 | 109:23:00 | 03:25:15 | 95:52:00 | 06:17:36 | 172:21:00 | 08:38:46 | 141:10:00 | ||
| 357 | 364 | Sean | Gower | 02:03:08 | 123:08:00 | 04:02:17 | 119:09:00 | 07:26:10 | 203:53:00 | 10:21:44 | 175:34:00 | ||
| 251 | 366 | Richard | Grace | 02:00:41 | 120:41:00 | 03:38:33 | 97:52:00 | 06:22:12 | 163:39:00 | 08:37:22 | 135:10:00 | ||
| 114 | 371 | Tony | Grant | 01:38:39 | 98:39:00 | 03:03:10 | 84:31:00 | 05:28:19 | 145:09:00 | 07:32:29 | 124:10:00 | ||
| 342 | 380 | John | Grogan | 02:10:44 | 130:44:00 | 03:55:26 | 104:42:00 | 07:08:39 | 193:13:00 | 09:51:50 | 163:11:00 | ||
| 218 | 383 | Keith | Haggart | 01:45:22 | 105:22:00 | 03:23:18 | 97:56:00 | 06:05:31 | 162:13:00 | 08:19:10 | 133:39:00 | ||
| 178 | 384 | Ian | Hagyard | Clifton Cycle Club | 01:45:11 | 105:11:00 | 03:13:29 | 88:18:00 | 05:43:31 | 150:02:00 | 07:54:58 | 131:27:00 | |
| 29 | 385 | Reg | Haigh | JD Cycles | 01:34:34 | 94:34:00 | 02:54:40 | 80:06:00 | 05:04:31 | 129:51:00 | 06:55:18 | 110:47:00 | |
| 162 | 386 | Jon | Hairsine | Yorkshire Road Club | 01:41:53 | 101:53:00 | 03:11:12 | 89:19:00 | 05:37:39 | 146:27:00 | 07:49:06 | 131:27:00 | |
| 105 | 387 | James | Hall | 01:42:44 | 102:44:00 | 03:10:12 | 87:28:00 | 05:29:10 | 138:58:00 | 07:29:07 | 119:57:00 | ||
| 84 | 390 | Bob | Hamilton | 01:39:26 | 99:26:00 | 03:00:16 | 80:50:00 | 05:21:11 | 140:55:00 | 07:21:58 | 120:47:00 | ||
| 164 | 391 | Nick | Hammerton | Batley CC | 01:51:28 | 111:28:00 | 03:25:04 | 93:36:00 | 05:49:06 | 144:02:00 | 07:49:18 | 120:12:00 | |
| 78 | 393 | Stephen | Hancock | Norton Wheelers | 01:41:16 | 101:16:00 | 03:10:24 | 89:08:00 | 05:28:36 | 138:12:00 | 07:18:22 | 109:46:00 | |
| 318 | 392 | Gary | Hancock | 01:57:41 | 117:41:00 | 03:45:59 | 108:18:00 | 06:35:10 | 169:11:00 | 09:14:05 | 158:55:00 | ||
| 329 | 394 | Clive | Handy | Tamworth CC | 01:52:22 | 112:22:00 | 03:32:03 | 99:41:00 | 03:32:03 | 00:00 | 09:28:06 | 356:03:00 | |
| 200 | 395 | Eamon | Hannaway | Harrogate Nova C C | 01:47:52 | 107:52:00 | 03:20:40 | 92:48:00 | 05:53:50 | 153:10:00 | 08:07:53 | 134:03:00 | |
| 297 | 396 | Trevor | Harden | 01:51:49 | 111:49:00 | 03:33:21 | 101:32:00 | 06:24:29 | 171:08:00 | 09:02:23 | 157:54:00 | ||
| 116 | 400 | Graham | Harkness | 01:45:30 | 105:30:00 | 03:11:06 | 85:36:00 | 05:32:37 | 141:31:00 | 07:34:14 | 121:37:00 | ||
| 57 | 403 | Paul | Harradine | 01:36:26 | 96:26:00 | 03:04:20 | 87:54:00 | 05:17:59 | 133:39:00 | 07:09:58 | 111:59:00 | ||
| 19 | 412 | Melvin | Hartley | Condor Road Club | 01:36:47 | 96:47:00 | 02:57:07 | 80:20:00 | 05:03:43 | 126:36:00 | 06:49:33 | 105:50:00 | |
| 292 | 413 | Richard | Hartley | JD Cycles | 01:50:08 | 110:08:00 | 03:32:03 | 101:55:00 | 06:30:33 | 178:30:00 | 08:57:57 | 147:24:00 | |
| 241 | 415 | Andrew | Hassle | North Yorks Police Tri Club | 01:50:34 | 110:34:00 | 03:25:25 | 94:51:00 | 06:21:08 | 175:43:00 | 08:33:47 | 132:39:00 | |
| 319 | 416 | Stephen | Hastings | 01:47:03 | 107:03:00 | 03:40:15 | 113:12:00 | 06:40:49 | 180:34:00 | 09:15:03 | 154:14:00 | ||
| 163 | 419 | Christian | Haw | 01:43:58 | 103:58:00 | 03:10:34 | 86:36:00 | 05:49:17 | 158:43:00 | 07:49:11 | 119:54:00 | ||
| 366 | 421 | Peter | Haynes | 02:12:27 | 132:27:00 | 04:14:19 | 121:52:00 | 07:54:38 | 220:19:00 | 10:53:56 | 179:18:00 | ||
| 149 | 422 | Philip | Hays | Huddersfield Star Wheelers | 01:40:19 | 100:19:00 | 03:15:39 | 95:20:00 | 05:38:59 | 143:20:00 | 07:46:35 | 127:36:00 | |
| 5 | 424 | Jason | Helmsley | Crosstrax | 01:28:27 | 88:27:00 | 02:42:46 | 74:19:00 | 04:42:30 | 119:44:00 | 06:26:40 | 104:10:00 | |
| 296 | 429 | David | Hession | East Kilbrde Road Club | 01:54:49 | 114:49:00 | 03:44:37 | 109:48:00 | 06:30:33 | 165:56:00 | 09:01:58 | 151:25:00 | |
| 198 | 431 | Dan | Heywood | Sheffrec CC | 01:38:13 | 98:13:00 | 03:18:37 | 100:24:00 | 05:56:24 | 157:47:00 | 08:06:34 | 130:10:00 | |
